Well, I’ve done an inventory. I’ve counted my herb plants and I think I’ve got a little bit more than I need. Friends, family, and neighbours, just shout out if you want any. The rest will be (hopefully) sold after planting.
Plant count for 2010:
English Name |
Latin Name | Count |
Lovage | Levisticum officinale | 2 |
Fenugreek | Trigonella foenum-graecum | 19 |
Horehound | Marrubium vulgare | 17 |
Rosemary | Rosmarinus officinalis | 1 |
Culinary Sage | Salvia officinalis | 12 |
Purslane | Portulaca oleracea | 15 |
Basil | Ocimum basilikum | 70 |
Clary Sage | Salvia sclarea | 9 |
Wormwood | Artemisia absinthum | 9 |
Spike Lavender | Lavendula latifolia | 28 |
Breckland/Creeping Thyme |
Thymus serpyllum | 33 |
Catnip | Nepeta cataria | 12 |
Dwarf Morning Glory ‘Blue Ensign’ | Convolvulus tricolour ‘Blue Ensign’ | 4 |
Peppermint | Mentha x piperita | 37 |
Perennial Pea | Lathyrus latifolius | 10 |
Roman Chamomile | Chamaemelum nobile | 5 |
Dyer’s Woad | Isatis tinctoria | 1 |
Perforate St. John’s Wort | Hypericum perforatum | 3 |
Common Thyme | Thymus vulgaris | 6 |
Cornflower | Centaurea cyanus | 3 |
Dill | Anethum graveolens | 4 |
Alyssum ‘Snow Carpet’ | Alyssum maritimum | 20 |
Borage ‘Bianca’ | Borago officinalis ‘Bianca’ | 2 |
Legestokkrose | Althea officinalis | 2 |
Hyssop | Hyssopus officinalis | 7 |
Snapdragon | Antirrhinum majus | 8 |
Ormevindel ‘Kniola’s Black’ |
Ipomoea purpurea ‘Kniola´s Black’ | 1 |
Rain Daisy | Dimorphotheca pluvialis ‘Polar Star’ | 1 |
Cornflower ‘Black Boy’ | Centaurea cyanus ‘Black Boy’ | 1 |
Marigold ‘Touch of Red Buff’ |
Calendula officinalis ‘Touch of Red Buff’ | 2 |
Tropica White Morning Glory/Moonflower ‘White Ensign’ |
Ipomoea alba | 1 |
Flowering Flax ‘Charmer Salmon’ |
Linum grandiflorum ‘Charmer Salmon’ | 5 |
Corncockle ‘Milas Queen’ | Agrostemma githago ‘Milas Queen’ | 1 |